Hourly forecast
Tabiang Village weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Tarawa).
Next 3 hours27.8–28.1°0.3 mm · 3.2 m/s
Today high / low28.1° / 26.3°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 09:00 | 27.8° | 0.0 mm | 3.2 m/s |
| 11/02 10:00 | 28.0° | 0.0 mm | 2.7 m/s |
| 11/02 11:00 | 28.1° | 0.3 mm | 2.9 m/s |
| 11/02 12:00 | 27.1° | 3.9 mm | 4.2 m/s |
| 11/02 13:00 | 26.4° | 1.0 mm | 3.3 m/s |
| 11/02 14:00 | 26.3° | 0.5 mm | 3.6 m/s |
| 11/02 15:00 | 26.5° | 0.1 mm | 2.3 m/s |
| 11/02 16:00 | 26.7° | 0.4 mm | 3.5 m/s |
| 11/02 17:00 | 26.7° | 0.1 mm | 6.5 m/s |
| 11/02 18:00 | 26.8° | 0.1 mm | 5.8 m/s |
| 11/02 19:00 | 27.4° | 0.0 mm | 5.6 m/s |
| 11/02 20:00 | 27.7° | 0.0 mm | 4.1 m/s |
| 11/02 21:00 | 27.7° | 0.0 mm | 5.4 m/s |
| 11/02 22:00 | 28.0° | 0.0 mm | 6.3 m/s |
| 11/02 23:00 | 27.8° | 0.0 mm | 7.3 m/s |
| 11/03 00:00 | 27.8° | 0.0 mm | 6.2 m/s |
| 11/03 01:00 | 28.0° | 0.0 mm | 6.1 m/s |
| 11/03 02:00 | 27.8° | 0.0 mm | 6.2 m/s |
| 11/03 03:00 | 27.6° | 0.0 mm | 6.1 m/s |
| 11/03 04:00 | 27.8° | 0.0 mm | 6.1 m/s |
| 11/03 05:00 | 27.9° | 0.0 mm | 5.9 m/s |
| 11/03 06:00 | 28.1° | 0.2 mm | 5.6 m/s |
| 11/03 07:00 | 28.3° | 0.0 mm | 4.9 m/s |
| 11/03 08:00 | 28.4° | 0.0 mm | 4.7 m/s |
| 11/03 09:00 | 28.5° | 0.0 mm | 4.6 m/s |
| 11/03 10:00 | 28.7° | 0.0 mm | 4.8 m/s |
| 11/03 11:00 | 28.7° | 0.0 mm | 4.6 m/s |
| 11/03 12:00 | 28.7° | 0.0 mm | 4.8 m/s |
| 11/03 13:00 | 28.6° | 0.0 mm | 4.6 m/s |
| 11/03 14:00 | 28.7° | 0.1 mm | 4.5 m/s |
| 11/03 15:00 | 28.6° | 0.0 mm | 4.3 m/s |
| 11/03 16:00 | 28.7° | 0.2 mm | 4.2 m/s |
| 11/03 17:00 | 28.7° | 0.1 mm | 3.9 m/s |
| 11/03 18:00 | 28.8° | 0.0 mm | 3.3 m/s |
| 11/03 19:00 | 28.9° | 0.0 mm | 2.9 m/s |
| 11/03 20:00 | 29.0° | 0.6 mm | 2.6 m/s |
| 11/03 21:00 | 27.5° | 1.6 mm | 2.7 m/s |
| 11/03 22:00 | 26.3° | 0.2 mm | 5.5 m/s |
| 11/03 23:00 | 26.6° | 0.0 mm | 2.4 m/s |
| 11/04 00:00 | 26.9° | 0.3 mm | 2.7 m/s |
| 11/04 01:00 | 26.7° | 0.2 mm | 3.3 m/s |
| 11/04 02:00 | 26.8° | 0.0 mm | 2.9 m/s |
| 11/04 03:00 | 26.9° | 0.0 mm | 1.9 m/s |
| 11/04 04:00 | 27.0° | 0.7 mm | 1.4 m/s |
| 11/04 05:00 | 26.4° | 1.0 mm | 2.8 m/s |
| 11/04 06:00 | 25.7° | 2.1 mm | 3.4 m/s |
| 11/04 07:00 | 25.6° | 0.3 mm | 1.9 m/s |
| 11/04 08:00 | 26.1° | 0.0 mm | 2.7 m/s |
| 11/04 09:00 | 26.5° | 0.0 mm | 3.1 m/s |
Nearby places
- Buariki Village 40.4 km
- Temaiku Village 122.5 km
- Nawerewere Village 124.1 km
- Bikenibeu Village 125.5 km
- Bonriki Village 125.7 km
- Abarao Village 126.2 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.