Go-out weatherPick a time, see the weather.

Hourly forecast

Matang Village weather

-0.67°, 174.45° · Pacific/Tarawa

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Tarawa).

Next 3 hours26.8–27.4°0.0 mm · 1.6 m/s
Today high / low28.6° / 26.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 09:0026.8°0.0 mm1.6 m/s
11/02 10:0027.1°0.0 mm1.4 m/s
11/02 11:0027.4°0.0 mm1.0 m/s
11/02 12:0027.5°0.0 mm0.6 m/s
11/02 13:0027.5°0.0 mm0.8 m/s
11/02 14:0027.8°0.0 mm1.4 m/s
11/02 15:0028.1°0.2 mm2.2 m/s
11/02 16:0028.3°0.1 mm2.7 m/s
11/02 17:0028.6°0.5 mm3.1 m/s
11/02 18:0027.9°1.5 mm5.4 m/s
11/02 19:0027.1°1.8 mm6.0 m/s
11/02 20:0027.3°0.5 mm5.6 m/s
11/02 21:0027.5°0.1 mm5.9 m/s
11/02 22:0027.7°0.0 mm5.4 m/s
11/02 23:0027.8°0.0 mm5.6 m/s
11/03 00:0028.0°0.5 mm5.2 m/s
11/03 01:0027.9°0.6 mm6.5 m/s
11/03 02:0027.7°0.7 mm6.0 m/s
11/03 03:0027.9°0.0 mm5.7 m/s
11/03 04:0028.1°0.6 mm5.5 m/s
11/03 05:0028.0°1.9 mm5.4 m/s
11/03 06:0028.0°2.3 mm5.3 m/s
11/03 07:0026.5°0.9 mm6.8 m/s
11/03 08:0026.8°0.3 mm5.2 m/s
11/03 09:0027.4°0.1 mm4.8 m/s
11/03 10:0027.7°0.0 mm4.4 m/s
11/03 11:0028.0°0.0 mm4.6 m/s
11/03 12:0028.2°0.0 mm4.5 m/s
11/03 13:0028.3°0.0 mm4.7 m/s
11/03 14:0028.0°0.0 mm4.7 m/s
11/03 15:0027.9°0.0 mm4.7 m/s
11/03 16:0028.0°0.2 mm4.7 m/s
11/03 17:0027.9°0.1 mm4.1 m/s
11/03 18:0028.0°0.0 mm3.0 m/s
11/03 19:0028.0°0.1 mm2.7 m/s
11/03 20:0028.2°0.0 mm2.8 m/s
11/03 21:0028.0°0.7 mm2.4 m/s
11/03 22:0027.4°0.1 mm4.6 m/s
11/03 23:0027.3°0.0 mm4.4 m/s
11/04 00:0027.3°0.0 mm3.6 m/s
11/04 01:0027.4°1.8 mm2.7 m/s
11/04 02:0026.1°2.1 mm4.0 m/s
11/04 03:0026.1°1.4 mm2.3 m/s
11/04 04:0025.5°1.0 mm2.7 m/s
11/04 05:0025.9°0.7 mm3.0 m/s
11/04 06:0025.8°0.2 mm2.2 m/s
11/04 07:0026.0°0.0 mm2.0 m/s
11/04 08:0026.1°0.0 mm2.7 m/s
11/04 09:0026.7°0.0 mm3.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.