Go-out weatherPick a time, see the weather.

Hourly forecast

Tanaeang Village weather

-1.14°, 174.68° · Pacific/Tarawa

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Tarawa).

Next 3 hours26.9–27.4°0.0 mm · 1.4 m/s
Today high / low28.4° / 26.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 09:0026.9°0.0 mm1.0 m/s
11/02 10:0027.1°0.0 mm0.8 m/s
11/02 11:0027.4°0.0 mm1.4 m/s
11/02 12:0027.6°0.0 mm1.5 m/s
11/02 13:0027.8°0.0 mm1.5 m/s
11/02 14:0027.9°0.0 mm2.0 m/s
11/02 15:0028.0°0.0 mm1.9 m/s
11/02 16:0028.2°0.0 mm2.3 m/s
11/02 17:0028.3°0.0 mm2.6 m/s
11/02 18:0028.4°0.2 mm3.0 m/s
11/02 19:0028.3°2.9 mm5.7 m/s
11/02 20:0027.1°1.4 mm7.6 m/s
11/02 21:0027.0°0.3 mm4.8 m/s
11/02 22:0027.6°0.3 mm5.0 m/s
11/02 23:0027.9°0.5 mm4.6 m/s
11/03 00:0027.5°0.1 mm5.1 m/s
11/03 01:0027.7°1.0 mm5.5 m/s
11/03 02:0027.1°0.5 mm6.7 m/s
11/03 03:0027.4°0.0 mm5.8 m/s
11/03 04:0027.6°0.5 mm5.2 m/s
11/03 05:0027.4°0.7 mm5.3 m/s
11/03 06:0027.6°3.0 mm5.8 m/s
11/03 07:0026.5°2.9 mm5.7 m/s
11/03 08:0026.4°0.4 mm5.6 m/s
11/03 09:0027.1°0.3 mm5.7 m/s
11/03 10:0027.5°0.0 mm5.0 m/s
11/03 11:0027.7°0.0 mm4.8 m/s
11/03 12:0028.1°0.0 mm4.7 m/s
11/03 13:0028.3°0.0 mm4.5 m/s
11/03 14:0028.5°0.0 mm4.1 m/s
11/03 15:0028.6°0.0 mm4.3 m/s
11/03 16:0028.8°0.2 mm4.0 m/s
11/03 17:0028.7°2.0 mm4.0 m/s
11/03 18:0027.5°0.4 mm3.7 m/s
11/03 19:0027.8°0.2 mm3.7 m/s
11/03 20:0027.9°0.3 mm2.3 m/s
11/03 21:0027.4°0.0 mm3.3 m/s
11/03 22:0027.8°0.3 mm3.1 m/s
11/03 23:0027.4°0.6 mm3.2 m/s
11/04 00:0027.6°0.0 mm2.6 m/s
11/04 01:0027.3°0.4 mm2.9 m/s
11/04 02:0027.3°1.4 mm2.4 m/s
11/04 03:0026.6°2.2 mm2.9 m/s
11/04 04:0026.1°0.7 mm3.4 m/s
11/04 05:0026.1°0.5 mm3.0 m/s
11/04 06:0026.2°0.8 mm3.0 m/s
11/04 07:0026.2°0.2 mm2.3 m/s
11/04 08:0026.7°0.0 mm2.5 m/s
11/04 09:0026.8°0.0 mm3.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.