Hourly forecast
Napari weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Kiritimati).
Next 3 hours28.8–29.1°0.0 mm · 2.7 m/s
Today high / low29.7° / 28.2°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 10:00 | 28.8° | 0.0 mm | 1.4 m/s |
| 09/18 11:00 | 28.9° | 0.0 mm | 1.7 m/s |
| 09/18 12:00 | 29.1° | 0.0 mm | 2.7 m/s |
| 09/18 13:00 | 29.2° | 0.0 mm | 3.5 m/s |
| 09/18 14:00 | 29.3° | 0.0 mm | 3.4 m/s |
| 09/18 15:00 | 29.5° | 0.0 mm | 3.7 m/s |
| 09/18 16:00 | 29.7° | 0.0 mm | 3.7 m/s |
| 09/18 17:00 | 29.7° | 0.0 mm | 5.0 m/s |
| 09/18 18:00 | 29.7° | 0.0 mm | 4.7 m/s |
| 09/18 19:00 | 29.7° | 0.0 mm | 4.6 m/s |
| 09/18 20:00 | 29.5° | 0.2 mm | 4.1 m/s |
| 09/18 21:00 | 28.2° | 0.0 mm | 6.5 m/s |
| 09/18 22:00 | 28.4° | 0.0 mm | 4.8 m/s |
| 09/18 23:00 | 28.6° | 0.0 mm | 3.4 m/s |
| 09/19 00:00 | 28.6° | 0.0 mm | 3.1 m/s |
| 09/19 01:00 | 28.5° | 0.0 mm | 2.1 m/s |
| 09/19 02:00 | 28.5° | 0.0 mm | 2.1 m/s |
| 09/19 03:00 | 28.6° | 0.0 mm | 2.7 m/s |
| 09/19 04:00 | 28.6° | 0.0 mm | 2.5 m/s |
| 09/19 05:00 | 28.5° | 0.0 mm | 2.3 m/s |
| 09/19 06:00 | 28.6° | 0.0 mm | 2.1 m/s |
| 09/19 07:00 | 28.6° | 0.0 mm | 2.6 m/s |
| 09/19 08:00 | 28.7° | 0.0 mm | 3.3 m/s |
| 09/19 09:00 | 28.9° | 0.0 mm | 4.3 m/s |
| 09/19 10:00 | 28.9° | 0.0 mm | 1.6 m/s |
| 09/19 11:00 | 28.9° | 0.0 mm | 3.8 m/s |
| 09/19 12:00 | 28.9° | 0.0 mm | 4.7 m/s |
| 09/19 13:00 | 28.9° | 0.0 mm | 4.8 m/s |
| 09/19 14:00 | 28.8° | 0.0 mm | 4.3 m/s |
| 09/19 15:00 | 28.8° | 0.0 mm | 3.6 m/s |
| 09/19 16:00 | 29.1° | 0.0 mm | 3.8 m/s |
| 09/19 17:00 | 29.2° | 0.0 mm | 3.5 m/s |
| 09/19 18:00 | 29.4° | 0.5 mm | 4.0 m/s |
| 09/19 19:00 | 27.8° | 3.7 mm | 5.4 m/s |
| 09/19 20:00 | 26.5° | 0.7 mm | 7.1 m/s |
| 09/19 21:00 | 26.9° | 0.3 mm | 5.2 m/s |
| 09/19 22:00 | 27.2° | 0.0 mm | 4.5 m/s |
| 09/19 23:00 | 27.9° | 0.0 mm | 4.5 m/s |
| 09/20 00:00 | 27.8° | 0.0 mm | 4.9 m/s |
| 09/20 01:00 | 27.8° | 0.2 mm | 5.3 m/s |
| 09/20 02:00 | 27.9° | 1.2 mm | 4.8 m/s |
| 09/20 03:00 | 26.3° | 0.4 mm | 5.8 m/s |
| 09/20 04:00 | 27.2° | 0.1 mm | 3.6 m/s |
| 09/20 05:00 | 27.7° | 0.2 mm | 3.8 m/s |
| 09/20 06:00 | 27.8° | 0.6 mm | 3.1 m/s |
| 09/20 07:00 | 27.5° | 0.2 mm | 3.6 m/s |
| 09/20 08:00 | 27.8° | 0.0 mm | 3.6 m/s |
| 09/20 09:00 | 28.0° | 0.0 mm | 4.7 m/s |
| 09/20 10:00 | 28.1° | 0.0 mm | 4.4 m/s |
Nearby places
- Tabwakea Village 298.0 km
- London 301.4 km
- Banana 309.1 km
- Banana Village 310.3 km
- Roreti 2741.4 km
- Rungata 2749.3 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.